今日の英単語


アルファベット順に並んでいます。





 C 

File No. 739 | cabal
File No. 1834 | cache
File No. 1226 | cackle
File No. 332 | cacophonous
File No. 298 | cad
File No. 328 | cadence
File No. 187 | cadre
File No. 1672 | caduceus
File No. 1935 | caiman, cayman
File No. 826 | cairn
File No. 282 | cajole
File No. 348 | cakewalk
File No. 1585 | calibrate
File No. 1090 | callow
File No. 1651 | camouflage
File No. 916 | candid
File No. 1537 | canine
File No. 711 | cant
File No. 1896 | canteen
File No. 194 | capillary
File No. 1909 | capsicum
File No. 1854 | capstone
File No. 1793 | captious
File No. 2009 | carbonize
File No. 2072 | carcass
File No. 2179 | carefree
File No. 1635 | caries
File No. 920 | carol
File No. 1865 | carouse
File No. 1932 | carousel, carrousel
File No. 2163 | castigate
File No. 2245 | castoff
File No. 445 | catapult
File No. 816 | catcall
File No. 2042 | cater
File No. 2040 | caucus
File No. 1294 | cauldron
File No. 971 | cave
File No. 136 | caveat
File No. 2036 | celerity
File No. 2110 | censer
File No. 1205 | census
File No. 2230 | cerebrate
File No. 1605 | chafe
File No. 804 | chaff
File No. 1506 | chagrin
File No. 103 | champion
File No. 1655 | chancy
File No. 2017 | chaperon(e)
File No. 908 | chaplain
File No. 545 | chasm
File No. 1907 | chattel
File No. 1869 | chauffeur
File No. 1931 | chav
File No. 300 | chemistry
File No. 1027 | chestnut
File No. 580 | chide
File No. 2033 | chimera
File No. 2088 | chirk
File No. 814 | choker
File No. 1109 | chubby
File No. 863 | chuck
File No. 1141 | chug
File No. 1157 | chum
File No. 217 | churn
File No. 1403 | cinch
File No. 1904 | cinder
File No. 1577 | circa
File No. 226 | circumspect
File No. 661 | cistern
File No. 109 | clamber
File No. 2212 | clammy
File No. 1836 | clapper
File No. 232 | clash
File No. 825 | clasp
File No. 342 | clatter
File No. 1798 | clavus
File No. 544 | cleave
File No. 1269 | clemency
File No. 210 | clerical
File No. 1783 | clipping
File No. 480 | clique
File No. 2166 | cloak
File No. 1775 | clodhopper
File No. 907 | cloister
File No. 1925 | closure
File No. 2165 | clotheshorse
File No. 1954 | cloudburst
File No. 171 | clout
File No. 125 | clunky
File No. 1011 | clutter
File No. 1662 | coagulate
File No. 836 | coarse
File No. 1127 | coast
File No. 2065 | coattail
File No. 250 | coax
File No. 100 | cobble
File No. 1702 | cockle
File No. 2073 | coddle
File No. 284 | code
File No. 2260 | codex
File No. 219 | coffer
File No. 550 | cogent
File No. 1737 | cogitate
File No. 465 | cognate
File No. 582 | cognitive
File No. 1177 | cohesion
File No. 436 | cohort
File No. 190 | coif
File No. 1236 | coil
File No. 1724 | coin
File No. 2050 | colander
File No. 2077 | collage
File No. 880 | collateral
File No. 2146 | coltish
File No. 663 | comedown
File No. 1144 | comfy
File No. 1967 | commensurate
File No. 10 | commitment
File No. 1499 | commoner
File No. 1046 | commotion
File No. 2188 | commute
File No. 997 | compact
File No. 1825 | compeer
File No. 1300 | compelling
File No. 1989 | complacent
File No. 1616 | complement
File No. 428 | compliance
File No. 152 | concede
File No. 1247 | conceited
File No. 1032 | conclave
File No. 1691 | concoct
File No. 79 | concurrent
File No. 1648 | condemn
File No. 22 | condescend
File No. 1409 | condyle
File No. 1649 | confetti
File No. 1068 | confine
File No. 412 | conflate
File No. 154 | confluence
File No. 773 | confound
File No. 431 | congenial
File No. 2378 | congruence; congruency
File No. 438 | conjecture
File No. 1398 | conjoin
File No. 1402 | conjure
File No. 425 | conscientious
File No. 454 | consort
File No. 1260 | constrain
File No. 2058 | consuming
File No. 377 | contagion
File No. 1194 | contemporary
File No. 384 | contemptuous
File No. 507 | contentious
File No. 18 | context
File No. 852 | contiguous
File No. 46 | contingent
File No. 483 | contradict
File No. 1304 | contraption
File No. 203 | contrarian
File No. 1482 | contravene
File No. 1972 | contretemps
File No. 1253 | contrive
File No. 1545 | contrived
File No. 385 | conundrum
File No. 1282 | convalesce
File No. 27 | convergence
File No. 872 | convivial
File No. 229 | convoluted
File No. 1385 | coo
File No. 1318 | cooper
File No. 2214 | copacetic
File No. 2119 | coppice
File No. 883 | corf
File No. 269 | corner
File No. 1076 | cornice
File No. 983 | corny
File No. 669 | cos (coz)
File No. 802 | coterie
File No. 1480 | county
File No. 2156 | couture
File No. 2210 | cover-up
File No. 1266 | covet
File No. 156 | covey
File No. 183 | cow
File No. 1819 | coyote
File No. 641 | crafty
File No. 843 | crag
File No. 1561 | cramp
File No. 138 | cranky
File No. 1813 | crass
File No. 964 | crate
File No. 2051 | craving
File No. 1595 | craze
File No. 464 | cream
File No. 510 | crease
File No. 1184 | creek
File No. 1383 | crib
File No. 1018 | cringe
File No. 1493 | crinkle
File No. 1526 | criterion
File No. 1017 | croak
File No. 1143 | crockery
File No. 1000 | crony
File No. 1416 | croon
File No. 1436 | cross
File No. 1973 | crotch
File No. 2328 | crow's-feet
File No. 686 | crumb
File No. 2363 | crumble
File No. 1666 | crumple
File No. 596 | crunch
File No. 1019 | crybaby
File No. 2254 | cubby
File No. 1608 | cubicle
File No. 2126 | cud
File No. 784 | cuddle
File No. 555 | cull
File No. 48 | curb
File No. 1757 | cure
File No. 521 | curfew
File No. 1684 | curlicue, curlycue
File No. 47 | curtail
File No. 2116 | curts(e)y
File No. 1579 | custody
File No. 534 | custom
File No. 1975 | cygnet
File No. 1074 | cyme


▲Page top